REXX Tips & Tricks, Version 2.80


Inf-HTML [About][Toc][Index] 0.9b (c) 1995 Peter Childs


Key Codes - table contents



+---------------+----------+----------+----------+----------+
|F1             |0;59      |0;84      |0;94      |0;104     |
+---------------+----------+----------+----------+----------+
|F2             |0;60      |0;85      |0;95      |0;105     |
+---------------+----------+----------+----------+----------+
|F3             |0;61      |0;86      |0;96      |0;106     |
+---------------+----------+----------+----------+----------+
|F4             |0;62      |0;87      |0;97      |0;107     |
+---------------+----------+----------+----------+----------+
|F5             |0;63      |0;88      |0;98      |0;108     |
+---------------+----------+----------+----------+----------+
|F6             |0;64      |0;89      |0;99      |0;109     |
+---------------+----------+----------+----------+----------+
|F7             |0;65      |0;90      |0;100     |0;110     |
+---------------+----------+----------+----------+----------+
|F8             |0;66      |0;91      |0;101     |0;111     |
+---------------+----------+----------+----------+----------+
|F9             |0;67      |0;92      |0;102     |0;112     |
+---------------+----------+----------+----------+----------+
|F10            |0;68      |0;93      |0;103     |0;113     |
+---------------+----------+----------+----------+----------+
|F11            |0;133     |0;135     |0;137     |0;139     |
+---------------+----------+----------+----------+----------+
|F12            |0;134     |0;136     |0;138     |0;140     |
+---------------+----------+----------+----------+----------+
|Home (numeric  |0;71      |55        |0;119     |---       |
|key)           |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Up Arrow       |0;72      |56        |(0;141)   |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Page Up        |0;73      |57        |0;132     |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Left Arrow     |0;75      |52        |0;115     |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Right Arrow    |0;77      |54        |0;116     |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|End (numeric   |0;79      |49        |0;117     |---       |
|key)           |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Down Arrow     |0;80      |50        |(0;145)   |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Page Down      |0;81      |51        |0;118     |---       |
|(numeric key)  |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Ins (numeric   |0;82      |48        |(0;146)   |---       |
|key)           |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Del (numeric   |0;83      |46        |(0;147)   |---       |
|key)           |          |          |          |          |
+---------------+----------+----------+----------+----------+
|Home           |(224;71)  |(224;71)  |(224;119) |(224;151) |
+---------------+----------+----------+----------+----------+
|Up Arrow       |(224;72)  |(224;72)  |(224;141) |(224;152) |
+---------------+----------+----------+----------+----------+
|Page Up        |(224;73)  |(224;73)  |(224;132) |(224;153) |
+---------------+----------+----------+----------+----------+
|Left Arrow     |(224;75)  |(224;75)  |(224;115) |(224;155) |
+---------------+----------+----------+----------+----------+
|Right Arrow    |(224;77)  |(224;77)  |(224;116) |(224;157) |
+---------------+----------+----------+----------+----------+
|End            |(224;79)  |(224;79)  |(224;117) |(224;159) |
+---------------+----------+----------+----------+----------+
|Down Arrow     |(224;80)  |(224;80)  |(224;145) |(224;154) |
+---------------+----------+----------+----------+----------+
|Page Down      |(224;81)  |(224;81)  |(224;118) |(224;161) |
+---------------+----------+----------+----------+----------+
|Insert         |(224;82)  |(224;82)  |(224;146) |(224;162) |
+---------------+----------+----------+----------+----------+
|Delete         |(224;83)  |(224;83)  |(224;147) |(224;163) |
+---------------+----------+----------+----------+----------+
|Print Screen   |---       |---       |0;114     |---       |
+---------------+----------+----------+----------+----------+
|Pause/Break    |---       |---       |0;0       |---       |
+---------------+----------+----------+----------+----------+
|Backspace      |8         |8         |127       |(0)       |
+---------------+----------+----------+----------+----------+
|Enter          |13        |---       |10        |(0,28)    |
+---------------+----------+----------+----------+----------+
|Tab            |9         |0;15      |(0;148)   |(0;165)   |
+---------------+----------+----------+----------+----------+
|Null           |0;3       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|ESC            |27        |27        |27        |27        |
+---------------+----------+----------+----------+----------+
|Space          |32        |32        |32        |23        |
+---------------+----------+----------+----------+----------+
|A              |97        |65        |1         |0;30      |
+---------------+----------+----------+----------+----------+
|B              |98        |66        |2         |0;48      |
+---------------+----------+----------+----------+----------+
|C              |99        |67        |3         |0;46      |
+---------------+----------+----------+----------+----------+
|D              |100       |68        |4         |0;32      |
+---------------+----------+----------+----------+----------+
|E              |101       |69        |5         |0;18      |
+---------------+----------+----------+----------+----------+
|F              |102       |70        |6         |0;33      |
+---------------+----------+----------+----------+----------+
|G              |103       |71        |7         |0;34      |
+---------------+----------+----------+----------+----------+
|H              |104       |72        |8         |0;35      |
+---------------+----------+----------+----------+----------+
|I              |105       |73        |9         |0;23      |
+---------------+----------+----------+----------+----------+
|J              |106       |74        |10        |0;36      |
+---------------+----------+----------+----------+----------+
|K              |107       |75        |11        |0;37      |
+---------------+----------+----------+----------+----------+
|L              |108       |76        |12        |0;38      |
+---------------+----------+----------+----------+----------+
|M              |109       |77        |13        |0;50      |
+---------------+----------+----------+----------+----------+
|N              |110       |78        |14        |0;49      |
+---------------+----------+----------+----------+----------+
|O              |111       |79        |15        |0;24      |
+---------------+----------+----------+----------+----------+
|P              |112       |80        |16        |0;25      |
+---------------+----------+----------+----------+----------+
|Q              |113       |81        |17        |0;16      |
+---------------+----------+----------+----------+----------+
|R              |114       |82        |18        |0;19      |
+---------------+----------+----------+----------+----------+
|S              |115       |83        |19        |0;31      |
+---------------+----------+----------+----------+----------+
|T              |116       |84        |20        |0;20      |
+---------------+----------+----------+----------+----------+
|U              |117       |85        |21        |0;22      |
+---------------+----------+----------+----------+----------+
|V              |118       |86        |22        |0;47      |
+---------------+----------+----------+----------+----------+
|W              |119       |87        |23        |0;17      |
+---------------+----------+----------+----------+----------+
|X              |120       |88        |24        |0;45      |
+---------------+----------+----------+----------+----------+
|Y              |121       |89        |25        |0;21      |
+---------------+----------+----------+----------+----------+
|Z              |122       |90        |26        |0;44      |
+---------------+----------+----------+----------+----------+
|1              |49        |(*)       |---       |0;120     |
+---------------+----------+----------+----------+----------+
|2              |50        |(*)       |---       |0;121     |
+---------------+----------+----------+----------+----------+
|3              |51        |(*)       |---       |0;122     |
+---------------+----------+----------+----------+----------+
|4              |52        |(*)       |---       |0;123     |
+---------------+----------+----------+----------+----------+
|5              |53        |(*)       |---       |0;124     |
+---------------+----------+----------+----------+----------+
|6              |54        |(*)       |---       |0;125     |
+---------------+----------+----------+----------+----------+
|7              |55        |(*)       |---       |0;126     |
+---------------+----------+----------+----------+----------+
|8              |56        |(*)       |---       |0;126     |
+---------------+----------+----------+----------+----------+
|9              |57        |(*)       |---       |0;127     |
+---------------+----------+----------+----------+----------+
|0              |48        |(*)       |---       |0;129     |
+---------------+----------+----------+----------+----------+
|!              |33        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|"              |34        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|§              |21        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|$              |36        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|%              |37        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|&              |38        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|/              |47        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|(              |40        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|)              |41        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|=              |61        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|?              |63        |---       |---       |(*)       |
+---------------+----------+----------+----------+----------+
|`              |96        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|'              |39        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|*              |42        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|+              |43        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|#              |35        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|,              |44        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|;              |59        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|.              |46        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|:              |58        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|-              |45        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|_              |95        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|<              |60        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|>              |62        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|^              |94        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|º              |248       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|\              |92        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|[              |91        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|]              |93        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|{              |123       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|}              |125       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
||              |124       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|˜              |126       |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|@              |64        |---       |---       |---       |
+---------------+----------+----------+----------+----------+
|ENTER (keypad) |13        |---       |10        |(0;166)   |
+---------------+----------+----------+----------+----------+
|/ (keypad)     |47        |47        |(0;142)   |(0;74)    |
+---------------+----------+----------+----------+----------+
|* (keypad)     |42        |(0;144)   |(0;78)    |---       |
+---------------+----------+----------+----------+----------+
|- (keypad)     |45        |45        |(0;149)   |(0;164)   |
+---------------+----------+----------+----------+----------+
|+ (keypad)     |43        |43        |(0;150)   |(0;55)    |
+---------------+----------+----------+----------+----------+
|5 (keypad)     |(0;76)    |53        |(0;143)   |---       |
+---------------+----------+----------+----------+----------+
|ä (German      |132       |142       |---       |---       |
|umlaut)        |          |          |          |          |
+---------------+----------+----------+----------+----------+
|ö (German      |148       |153       |---       |---       |
|umlaut)        |          |          |          |          |
+---------------+----------+----------+----------+----------+
|ü (German      |129       |154       |---       |---       |
|umlaut)        |          |          |          |          |
+---------------+----------+----------+----------+----------+
|ß (German      |225       |---       |---       |---       |
|special)       |          |          |          |          |
+---------------+----------+----------+----------+----------+
  
Note:  Use the values in parenthesis with care - they may work or may not 
       work. 
   

Inf-HTML End Run - Successful